Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
hardware [2018/09/16 10:15] Kiickihardware [2018/09/27 19:32] (current) Kiicki
Line 8: Line 8:
 | [[http://www.aspirecig.com/aspire-kits/aspire-kits417.html|Aspire - Zelos]] |  €55  |  2500 mAh  |  2.0ml  |  VV, VW, Bypass, TC  |  1 - 50w  |  ❌  |  ✔️  | | [[http://www.aspirecig.com/aspire-kits/aspire-kits417.html|Aspire - Zelos]] |  €55  |  2500 mAh  |  2.0ml  |  VV, VW, Bypass, TC  |  1 - 50w  |  ❌  |  ✔️  |
 | [[http://www.eleafworld.com/basal-kit/|Eleaf - Basal Kit]] |  €35  |  1500 mAh  |  1.8ml  |  VW  |  1 - 30w  |  ❌  |  ✔️  | | [[http://www.eleafworld.com/basal-kit/|Eleaf - Basal Kit]] |  €35  |  1500 mAh  |  1.8ml  |  VW  |  1 - 30w  |  ❌  |  ✔️  |
-| [[http://www.eleafworld.com/icare/|Eleaf - iCare]] |  €20  |  650 mAh  |  1.8ml  |  Bypass  |  Max 15w  |  ✔️  |  ✔️  | 
-| [[http://www.eleafworld.com/icare-2/|Eleaf - iCare 2]] |  €20  |  650 mAh  |  2.0ml  |  Bypass  |  Max 15w  |  ✔️  |  ✔️  | 
-| [[http://www.eleafworld.com/icare-mini/|Eleaf - iCare Mini]] |  €20  |  320 mAh  |  1.3ml  |  Bypass  |  ❌  |  ✔️  |  ✔️  | 
-| [[http://www.eleafworld.com/icare-solo/|Eleaf - iCare Solo]] |  €15  |  350 mAh  |  1.5ml  |  Bypass  |  ❌  |  ✔️  |  ✔️  | 
 | [[https://www.innokin.com/vaporizers/endura/|Innokin - Endura T18E]] |  €30  |  1000 mAh  |  1.8ml  |  Constant  |  14w  |  ❌  |  ✔️  | | [[https://www.innokin.com/vaporizers/endura/|Innokin - Endura T18E]] |  €30  |  1000 mAh  |  1.8ml  |  Constant  |  14w  |  ❌  |  ✔️  |
 | [[https://www.innokin.com/vaporizers/endura-t20-s/|Innokin - Endura T20-S]] |  €30  |  1500 mAh  |  2.0ml  |  Bypass  |  Max 18w  |  ❌  |  ✔️  | | [[https://www.innokin.com/vaporizers/endura-t20-s/|Innokin - Endura T20-S]] |  €30  |  1500 mAh  |  2.0ml  |  Bypass  |  Max 18w  |  ❌  |  ✔️  |
Line 17: Line 13:
 | [[https://www.innokin.com/vaporizers/ez-watt/|Innokin - EZ.WATT]] |  €40  |  1500 mAh  |  2.0ml  |  Presets  |  13 - 14w / 16 - 18w / 30 - 35w  |  ❌  |  ✔️  | | [[https://www.innokin.com/vaporizers/ez-watt/|Innokin - EZ.WATT]] |  €40  |  1500 mAh  |  2.0ml  |  Presets  |  13 - 14w / 16 - 18w / 30 - 35w  |  ❌  |  ✔️  |
 | [[http://www.joyetech.com/product/cubox-aio/|Joyetech - CuBox AIO]] |  €25  |  2000 mAh  |  2.0ml  |  Bypass  |  Max 50w  |  ✔️  |  ✔️  | | [[http://www.joyetech.com/product/cubox-aio/|Joyetech - CuBox AIO]] |  €25  |  2000 mAh  |  2.0ml  |  Bypass  |  Max 50w  |  ✔️  |  ✔️  |
-| [[http://www.joyetech.com/product/ego-aio/|Joyetech - eGo AIO]] |  €30  |  1500 mAh  |  2.0ml  |  Bypass  |  ❌  |  ✔️  |  ✔️  | 
 | [[http://www.joyetech.com/product/exceed-box-with-exceed-d22c/|Joyetech - Exceed Box]] |  €50  |  3000 mAh  |  2.0ml  |  Bypass / Constant  |  ❌  |  ❌  |  ✔️  | | [[http://www.joyetech.com/product/exceed-box-with-exceed-d22c/|Joyetech - Exceed Box]] |  €50  |  3000 mAh  |  2.0ml  |  Bypass / Constant  |  ❌  |  ❌  |  ✔️  |
 | [[http://www.joyetech.com/product/exceed-d19-kit/|Joyetech - Exceed D19]] |  €30  |  1500 mAh  |  2.0ml  |  Bypass / Constant  |  ❌  |  ❌  |  ✔️  | | [[http://www.joyetech.com/product/exceed-d19-kit/|Joyetech - Exceed D19]] |  €30  |  1500 mAh  |  2.0ml  |  Bypass / Constant  |  ❌  |  ❌  |  ✔️  |
Line 48: Line 43:
 | [[https://www.innokin.com/tanks/ares-tank/|Innokin - Ares RTA (TPD)]] |  €35  |  RTA  |  24.0mm  |  54.0mm  |  2.0ml  |  ❌  |  ✔️  | | [[https://www.innokin.com/tanks/ares-tank/|Innokin - Ares RTA (TPD)]] |  €35  |  RTA  |  24.0mm  |  54.0mm  |  2.0ml  |  ❌  |  ✔️  |
 | [[https://www.innokin.com/tanks/ares-tank/|Innokin - Ares RTA]] |  €35  |  RTA  |  24.0mm  |  54.0mm  |  5.0ml  |  ❌  |  ❌  | | [[https://www.innokin.com/tanks/ares-tank/|Innokin - Ares RTA]] |  €35  |  RTA  |  24.0mm  |  54.0mm  |  5.0ml  |  ❌  |  ❌  |
-| [[http://www.vandyvape.com/atomizer/rda/berserker-mtl-rda/|Vandy Vape Berserker MTL RDA]] |  €20  |  RDA  |  18.1mm  |  42.2mm  |  ❌  |  ✔️  |  ✔️  |+| [[http://www.vandyvape.com/atomizer/rda/berserker-mtl-rda/|Vandy Vape Berserker MTL RDA]] |  €20  |  RDA  |  18.1mm  |  42.2mm  |  ❌  |  ✔️  |  ✔️  |
 | [[https://www.geekvape.com/project/ammit-mtl-rda/|GeekVape - Ammit MTL RDA]] |  €20  |  RDA  |  20.0mm  |  38.3mm  |  ❌  |  ❌  |  ✔️  | | [[https://www.geekvape.com/project/ammit-mtl-rda/|GeekVape - Ammit MTL RDA]] |  €20  |  RDA  |  20.0mm  |  38.3mm  |  ❌  |  ❌  |  ✔️  |
 </datatables> </datatables>
Line 81: Line 76:
 <datatables fixed-header="true"> <datatables fixed-header="true">
 ^ Product ^  Price  ^  Width  ^  Height  ^  Length  ^  Battery  ^  Power  ^ ^ Product ^  Price  ^  Width  ^  Height  ^  Length  ^  Battery  ^  Power  ^
-| [[http://www.eleafworld.com/pico-squeeze/|Eleaf - Pico Squeeze 50W]] |  €15  |  23.0mm  |  75.0mm  |  46.0mm  |  18650 x1  |  Bypass / Max 50w  | +| [[http://www.eleafworld.com/pico-squeeze/|Eleaf - Pico Squeeze]] |  €15  |  23.0mm  |  75.0mm  |  46.0mm  |  18650 x1  |  Bypass / Max 50w  | 
-| [[http://www.vandyvape.com/mod/pulse-bf-80w-box-mod/|Vandy Vape - Pulse BF 80W]] |    |                |+| [[http://www.vandyvape.com/mod/pulse-bf-80w-box-mod/|Vandy Vape - Pulse BF 80W]] |    |  27.0mm   82.0mm   56.0mm   18650/20700 x1   5 - 90W  |
 | [[http://www.vandyvape.com/mod/pulse-bf-box-mod/|Vandy Vape - Pulse BF]] |    |  27.0mm  |  77.0mm  |  50.0mm  |  18650/20700  |  Mechanical  | | [[http://www.vandyvape.com/mod/pulse-bf-box-mod/|Vandy Vape - Pulse BF]] |    |  27.0mm  |  77.0mm  |  50.0mm  |  18650/20700  |  Mechanical  |
-| [[|Hotcig - RSQ]] |    |  25.0mm    79.0mm  |  48.00mm   18650 x1  |  1 - 80w  |+| [[|Hotcig - RSQ]] |    |  25.0mm    79.0mm  |  48.0mm   18650 x1  |  1 - 80w  |
 | [[http://www.desiredesign.com/index.php/product/show/id/48.html|Desire - RAGE]] |    |  25.0mm  |  82.0mm  |  51.0mm  |  18650 x2  |  5 - 155W  | | [[http://www.desiredesign.com/index.php/product/show/id/48.html|Desire - RAGE]] |    |  25.0mm  |  82.0mm  |  51.0mm  |  18650 x2  |  5 - 155W  |
-| [[http://www.eleafworld.com/pico-squeeze-2/|Eleaf - Pico Squeeze 2]] |    |  28.0mm  |  97.0mm  |  56.0mm  |  18650/21700 x1  |    |+| [[http://www.eleafworld.com/pico-squeeze-2/|Eleaf - Pico Squeeze 2]] |    |  28.0mm  |  97.0mm  |  56.0mm  |  18650/21700 x1  |  Max 100w  |
 | [[http://www.arcticdolphin.com/index.php?m=Product&a=show&id=241|Arctic Dolphin - Anita]] |    |  30.0mm  |  91.0mm  |  57.5mm  |  18650/20700/21700 x1  |  5 - 100w  | | [[http://www.arcticdolphin.com/index.php?m=Product&a=show&id=241|Arctic Dolphin - Anita]] |    |  30.0mm  |  91.0mm  |  57.5mm  |  18650/20700/21700 x1  |  5 - 100w  |
 | [[https://www.hcigar.com/portfolio-item/aurora-mod/|HCigar - AURORA]] |    |  27.5mm  |  92.0mm  |  58.0mm  |  18650/20700/21700 x1  |  5 - 80w  | | [[https://www.hcigar.com/portfolio-item/aurora-mod/|HCigar - AURORA]] |    |  27.5mm  |  92.0mm  |  58.0mm  |  18650/20700/21700 x1  |  5 - 80w  |
-| [[|Wismec - LUXOTIC]] |    |  25.0mm  |  76.0mm  |  43.0mm  |  18650 x1  |  Bypass / Max 100w  |+| [[http://www.wismec.com/product/luxotic-bf-box/|Wismec - LUXOTIC]] |    |  25.0mm  |  76.0mm  |  43.0mm  |  18650 x1  |  Bypass / Max 100w  |
 | [[https://www.geekvape.com/project/athena-squonk-kit/|GeekVape - Athena]] |    |  25.0mm  |  73.0mm  |  46.0mm  |  18650 x1  |  Mechanical  | | [[https://www.geekvape.com/project/athena-squonk-kit/|GeekVape - Athena]] |    |  25.0mm  |  73.0mm  |  46.0mm  |  18650 x1  |  Mechanical  |
 </datatables> </datatables>