This version (2018/09/27 19:32) was approved by Kiicki.The Previously approved version (2018/09/16 10:27) is available.

Hardware
Starter Kits
| Product | Price | Battery | Capacity | Mode | Wattage | A.I.O | TPD Compliant |
|---|---|---|---|---|---|---|---|
| Aspire - Breeze | €20 | 650 mAh | 2.0ml | Bypass | ❌ | ✔️ | ✔️ |
| Aspire - Zelos | €55 | 2500 mAh | 2.0ml | VV, VW, Bypass, TC | 1 - 50w | ❌ | ✔️ |
| Eleaf - Basal Kit | €35 | 1500 mAh | 1.8ml | VW | 1 - 30w | ❌ | ✔️ |
| Innokin - Endura T18E | €30 | 1000 mAh | 1.8ml | Constant | 14w | ❌ | ✔️ |
| Innokin - Endura T20-S | €30 | 1500 mAh | 2.0ml | Bypass | Max 18w | ❌ | ✔️ |
| Innokin - Endura T22E | €35 | 2000 mAh | 2.0ml | Constant | 14w | ❌ | ✔️ |
| Innokin - EZ.WATT | €40 | 1500 mAh | 2.0ml | Presets | 13 - 14w / 16 - 18w / 30 - 35w | ❌ | ✔️ |
| Joyetech - CuBox AIO | €25 | 2000 mAh | 2.0ml | Bypass | Max 50w | ✔️ | ✔️ |
| Joyetech - Exceed Box | €50 | 3000 mAh | 2.0ml | Bypass / Constant | ❌ | ❌ | ✔️ |
| Joyetech - Exceed D19 | €30 | 1500 mAh | 2.0ml | Bypass / Constant | ❌ | ❌ | ✔️ |
Pod Systems
| Product | Price | Battery | Capacity | Nicotine mg/ml | Nicotine Salt | Pre-filled | Refillable | TPD Compliant |
|---|---|---|---|---|---|---|---|---|
| BŌ - BŌ One | €30 | 380 mAh | 1.5ml | 0 - 8 - 16 | ❌ | ✔️ | ❌ | ✔️ |
| VON ERL - My | €20 | 350 mAh | 1.2ml | 0 - 9 - 18 | ❌ | ✔️ | ❌ | ✔️ |
| Aspire - Gusto Mini | €25 | 900 mAh | 2.0ml / 4.5ml | 20 | ✔️ | ✔️ | ❌ | ✔️ |
| Joyetech - Dolphin | €25 | 2100 mAh | 6.0ml | ❌ | ❌ | ❌ | ✔️ | ❌ |
| Joyetech - Dolphin (TPD) | €25 | 2100 mAh | 2.0ml | ❌ | ❌ | ❌ | ✔️ | ✔️ |
| JUUL Labs - JUUL | €25 | 200 mAh | 0.7ml | 20 | ✔️ | ✔️ | ❌ | ✔️ |
| Aspire Breeze 2 | €30 | 1000 mAh | 2.0ml / 3.0ml | ❌ | ❌ | ❌ | ✔️ | ✔️ |
| Innokin - EQ | €30 | 800 mAh | 2.0ml | ❌ | ❌ | ❌ | ✔️ | ✔️ |
| Aspire - Nautilus AIO | €30 | 1000 mAh | 4.5ml | ❌ | ❌ | ❌ | ✔️ | ❌ |
| Aspire - Nautilus AIO (TPD) | €30 | 1000 mAh | 2.0ml | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Mouth To Lung Atomizers
| Product | Price | Type | Diameter | Height | Capacity | Squonk | TPD Compliant |
|---|---|---|---|---|---|---|---|
| Aspire - Nautilus 2 | €20 | Clearomizer | 22.0mm | 53.0mm | 2.0ml | ❌ | ✔️ |
| Cthulhu MOD - Hastur MTL RTA | €25 | RTA | 24.0mm | 57.0mm | 3.5ml | ❌ | ❌ |
| Digiflavor - Siren 2 (22mm) | €30 | RTA | 22.0mm | 61.5mm | 2.0ml | ❌ | ✔️ |
| Digiflavor - Siren 2 (24mm) | €30 | RTA | 24.0mm | 59.0mm | 4.5ml | ❌ | ❌ |
| Vandy Vape - Berserker MTL RTA | €30 | RTA | 24.0mm | 41.5mm / 51.5mm | 2.0ml / 4.5ml | ❌ | ✔️ |
| Vandy Vape - Berserker Mini MTL RTA | €30 | RTA | 22.0mm | 43.2mm | 2.0ml | ❌ | ✔️ |
| Innokin - Ares RTA (TPD) | €35 | RTA | 24.0mm | 54.0mm | 2.0ml | ❌ | ✔️ |
| Innokin - Ares RTA | €35 | RTA | 24.0mm | 54.0mm | 5.0ml | ❌ | ❌ |
| Vandy Vape - Berserker MTL RDA | €20 | RDA | 18.1mm | 42.2mm | ❌ | ✔️ | ✔️ |
| GeekVape - Ammit MTL RDA | €20 | RDA | 20.0mm | 38.3mm | ❌ | ❌ | ✔️ |
Portable Regulated Mods
| Product | Price | Width | Height | Length | Battery | Power |
|---|---|---|---|---|---|---|
| Eleaf - iPower Nano | €20 | 23.0mm | 55.0mm | 38.0mm | 1100 mAh | 1 - 40w |
| Wotofo - Serpent 50w | €30 | 25.0mm | 55.0mm | 50.0mm | 2000 mAh | 7 - 50w |
| Artery - Nugget v1 | €25 | 22.0mm | 55.5mm | 31.0mm | 1000 mAh | 5 - 50w |
| SMOK - Q-BOX | €30 | 25.0mm | 54.8mm | 33.5mm | 1600 mAh | 1 - 50w |
| The Council of Vapor - Mini Volt v2 | €25 | 22.0mm | 56.0mm | 35.0mm | 1300 mAh | 5 - 40w |
| Vaporesso - Target Mini | €25 | 24.2mm | 58.1mm | 36.5mm | 1400 mAh | 5 - 40w |
| Artery - Nugget v2 | €25 | 23.0mm | 60.0mm | 34.0mm | 1500 mAh | 5 - 50w |
| Tesla - Stealth 40W | €25 | 27.0mm | 61.0mm | 47.0mm | 1300 mAh | 7 - 40w |
| Innokin - CoolFire Mini | €25 | 22.0mm | 63.0mm | 42.0mm | 1300 mAh | 6 - 40w |
| Augvape - Zoom 60 | €35 | 23.0mm | 64.0mm | 37.0mm | 1300 mAh | 5 - 60w |
| Vaporesso - Tarot Nano | €35 | 22.5mm | 69.0mm | 38.0mm | 2500 mAh | 5 - 80w |
| Eleaf - Pico 22 | €20 | 23.0mm | 70.5mm | 45.0mm | 18650 x1 | 1 - 75w |
| Eleaf - Pico 25 | €30 | 25.0mm | 70.5mm | 48.0mm | 18650 x1 | 1 - 85w |
| SMOK - AL85 | €30 | 27.0mm | 71.0mm | 48.0mm | 18650 x1 | 1 - 85w |
| Aspire - NX75 | €35 | 22.0mm | 75.0mm | 35.0mm | 18650 x1 | 1 - 75w |
| Joyetech - Cuboid Mini | €30 | 22.0mm | 76.0mm | 35.0mm | 2400 mAh | 1 - 80w |
| Eleaf - iStick 30w | €15 | 23.0mm | 77.4mm | 32.4mm | 2200 mAh | 5 - 30w |
| Joyetech - VTC Mini | €30 | 22.2mm | 82.0mm | 38.2mm | 18650 x1 | 1 - 75w |
| SMOKJOY - Club 50 Mod | €30 | 22.0mm | 84.0mm | 22.0mm | 1600 mAh | 7 - 50w |
| Eleaf - Aster | €25 | 23.0mm | 91.0mm | 35.5mm | 18650 x1 | 1 - 75w |
| Ehpro - MOD 101 | €25 | 22.0mm | 118.0mm | 22.0mm | 18650 x1 | 5 - 50w |
Squonk Mods
| Product | Price | Width | Height | Length | Battery | Power |
|---|---|---|---|---|---|---|
| Eleaf - Pico Squeeze | €15 | 23.0mm | 75.0mm | 46.0mm | 18650 x1 | Bypass / Max 50w |
| Vandy Vape - Pulse BF 80W | 27.0mm | 82.0mm | 56.0mm | 18650/20700 x1 | 5 - 90W | |
| Vandy Vape - Pulse BF | 27.0mm | 77.0mm | 50.0mm | 18650/20700 | Mechanical | |
| Hotcig - RSQ | 25.0mm | 79.0mm | 48.0mm | 18650 x1 | 1 - 80w | |
| Desire - RAGE | 25.0mm | 82.0mm | 51.0mm | 18650 x2 | 5 - 155W | |
| Eleaf - Pico Squeeze 2 | 28.0mm | 97.0mm | 56.0mm | 18650/21700 x1 | Max 100w | |
| Arctic Dolphin - Anita | 30.0mm | 91.0mm | 57.5mm | 18650/20700/21700 x1 | 5 - 100w | |
| HCigar - AURORA | 27.5mm | 92.0mm | 58.0mm | 18650/20700/21700 x1 | 5 - 80w | |
| Wismec - LUXOTIC | 25.0mm | 76.0mm | 43.0mm | 18650 x1 | Bypass / Max 100w | |
| GeekVape - Athena | 25.0mm | 73.0mm | 46.0mm | 18650 x1 | Mechanical |
Battery Chargers
| Product | Price | Slots | AAA | AA | 18350 | 18500 | 18650 | 26650 | Mode 1 | Mode 2 | Mode 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XTAR VC2 | €15 | 2 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 2 x 0.5A | ❌ | ❌ |
| Efest LUC V2 | €15 | 2 | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 2 x 1.0A | 2 x 0.5A | ❌ |
| Efest LUC V4 | €20 | 4 | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 4 x 0.5A | 4 x 1.0A | 2 x 2.0A |
| XTAR VC4 | €25 | 4 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 4 x 0.5A | 2 x 1.0A | ❌ |
| Efest LUC V6 | €25 | 6 | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 6 x .68A | 2 x 2.0A | ❌ |
| Efest LUC Blu6 | €40 | 6 | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 6 x 0.5A | 4 x 1.0A | 2 x 2.0A |
DNA Mods
Our mission at Evolv is simply to make the most consistent, intuitive, and high tech electronic cigarette products on the market today.
Our patented power regulation designs and patent pending temperature limiting technology allow the user to automatically regulate power and temperature thus producing unmatched consistency, safety and usability.
We are continuously innovating and developing new products for the growing e-cigarette market. We look forward to bringing these exciting new technologies to the vaping community and serving your vaping needs now and into the future.
DNA 25
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| HCigar - VT25 | €65 | 23.0mm | 87.0mm | 45.0mm | 2000mAh | 1 - 25w | DNA 25 | ❌ |
DNA 40
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| HCigar - VT40 | €115 | 24.0mm | 86.0mm | 46.0mm | 18650 x1 | 1 - 40w | DNA 40 | ❌ |
| HCigar - HB40 | €105 | 23.0mm | 90.0mm | 50.0mm | 18650 x1 | 1 - 40w | DNA 40 | ❌ |
| Lost Vape - EPetite | €105 | 25.0mm | 76.0mm | 43.0mm | 18650 x1 | 1 - 40w | DNA 40 | ❌ |
| Vapor Shark - rDNA | €120 | 24.1mm | 82.5mm | 42.4mm | 18650 x1 | 1 - 40w | DNA 40 | ❌ |
| SBody - Macro | €50 | 22.0mm | 74.0mm | 35.0mm | 18650 x1 | 1 - 40w | DNA 40 | ❌ |
DNA 60
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| Lost Vape - EPetite | €95 | 27.0mm | 73.0mm | 45.0mm | 18650 x1 | 1 - 60w | DNA 60 | ❌ |
| Lost Vape - ESquare | €100 | 27.0mm | 73.0mm | 63.0mm | 18650 x2 | 1 - 60w | DNA 60 | ❌ |
DNA 75
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| HCigar - VT INBOX | €70 | 25.0mm | 83.0mm | 54.0mm | 18650 x1 | 1 - 75w | DNA 75 | ✔️ |
| HCigar - VT75 Nano | €85 | 24.0mm | 82.0mm | 39.0mm | 18650 x1 | 1 - 75w | DNA 75 | ❌ |
| SMY - SDNA75 TC | €90 | 23.0mm | 84.0mm | 44.0mm | 18650 x1 | 1 - 75w | DNA 75 | ❌ |
| Kanger - K1 | €115 | 22.0mm | 90.0mm | 42.0mm | 18650 x1 | 1 - 75w | DNA 75 | ❌ |
| Lost Vape - Therion BF | €115 | 27.0mm | 90.5mm | 54.0mm | 18650 x1 | 1 - 75w | DNA 75 | ✔️ |
| Volcano - LAVABOX M | €80 | 26.6mm | 85.0mm | 43.8mm | 18650 x1 | 1 - 75w | DNA 75 | ❌ |
| Vapor Shark - Switch | €95 | 25.0mm | 89.0mm | 40.0mm | 18650 x1 | 1 - 75w | DNA 75 | ❌ |
| Lost Vape - Therion | €115 | 27.0mm | 90.5mm | 54.0mm | 18650 x2 | 1 - 75w | DNA 75 | ❌ |
| Lost Vape - Skar | €105 | 30.0mm | 90.0mm | 45.0mm | 18650/26650 | 1 - 75w | DNA 75 | ❌ |
| HCigar - VT75 | €90 | 32.0mm | 89.0mm | 52.0mm | 18650/26650 | 1 - 75w | DNA 75 | ❌ |
DNA 75C
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| Lost Vape - Therion Dual 18650 DNA 75C | €130 | 27.0mm | 90.5mm | 54.0mm | 18650 x2 | 1 - 75w | DNA 75C | ❌ |
| HCigar - VT75C | €120 | 31.0mm | 88.0mm | 44.0mm | 18650/26650 | 1 - 75w | DNA 75C | ❌ |
DNA 200
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| VaporShark - DNA 200 | €175 | 23.9mm | 89.1mm | 48.1mm | ❌ | 1 - 200w | DNA 200 | ❌ |
| Element Mods - Stabilized Wood | €445 | ❌ | ❌ | ❌ | 900mAh | 1 - 200w | DNA 200 | ❌ |
| Element Mods - Cedar | €355 | ❌ | ❌ | ❌ | 900mAh | 1 - 200w | DNA 200 | ❌ |
| Project Sub-Ohm® S200™ | €150 | 24.0mm | 96.0mm | 55.0mm | 1300mAh | 1 - 200w | DNA 200 | ❌ |
| SMY - SDNA 200 | €140 | 25.0mm | 94.5mm | 51.5mm | 1600mAh | 1 - 200w | DNA 200 | ❌ |
| Lost Vape - EFusion Mini | €170 | 26.0mm | 90.0mm | 50.0mm | 2700mAh | 1 - 200w | DNA 200 | ❌ |
| Aria - Solara | €170 | 27.0mm | 92.0mm | 54.0mm | 3600mAh | 1 - 200w | DNA 200 | ❌ |
| Lost Vape - EFusion | €160 | 25.0mm | 85.0mm | 60.0mm | 3900mAh | 1 - 200w | DNA 200 | ❌ |
| Vapor Shark - Vapor Flask DNA 133 | €150 | 22.5mm | 91.5mm | 62.6mm | 18650 x2 | 1 - 133w | DNA 200 | ❌ |
| Vapor Shark - DNA 133 | €140 | 23.4mm | 89.0mm | 54.4mm | 18650 x2 | 1 - 133w | DNA 200 | ❌ |
DNA 250
| Product | Price | Width | Height | Length | Battery | Power | Chip | Squonk |
|---|---|---|---|---|---|---|---|---|
| Vapor Shark - DNA 250 | €170 | 23.9mm | 89.1mm | 48.1mm | ❌ | 1 - 250w | DNA 250 | ❌ |
| Flawless - Tuglyfe | €170 | ❌ | ❌ | ❌ | 1200mAh | 1 - 250w | DNA 250 | ❌ |
| Lost Vape - Drone 166 BF | €135 | 40.1mm | 90.4mm | 50.0mm | 18650 x2 | 1 - 167w | DNA 250 | ✔️ |
| Lost Vape - Therion 166 | €135 | 27.0mm | 90.5mm | 54.0mm | 18650 x2 | 1 - 167w | DNA 250 | ❌ |
| HCigar - VT167 TC | €95 | 27.0mm | 90.5mm | 54.0mm | 18650 x2 | 1 - 167w | DNA 250 | ❌ |
| Asmodus - Oni 167W | €105 | 27.0mm | 90.5mm | 54.0mm | 18650 x2 | 1 - 167w | DNA 250 | ❌ |
| Vapor Shark - DNA 166 | €140 | 23.4mm | 89.0mm | 54.4mm | 18650 x2 | 1 - 167w | DNA 250 | ❌ |
| Vapor Shark - Vapor Flask DNA 166 | €150 | ❌ | ❌ | ❌ | 18650 x2 | 1 - 167w | DNA 250 | ❌ |
| Wismec - Reuleaux DNA 250 | €140 | 40.0mm | 84.0mm | 50.0mm | 18650 x3 | 1 - 250w | DNA 250 | ❌ |
| HCigar - VT250 TC | €135 | 40.0mm | 90.5mm | 50.1mm | 18650 x3 | 1 - 250w | DNA 250 | ❌ |
| HCigar - VT250S | €135 | 39.0mm | 85.0mm | 34/50mm | 18650 x2/3 | 1 - 167/250w | DNA 250 | ❌ |
| Lost Vape - Triade DNA 250 | €130 | 40.0mm | 88.0mm | 50.0mm | 18650 x3 | 1 - 250w | DNA 250 | ❌ |