This version is outdated by a newer approved version.
This version (2018/06/25 15:26) was approved by Khorne.
This version (2018/06/25 15:26) was approved by Khorne.This is an old revision of the document!
DIY Supplies
Ultrasonic Cleaner
| Ultrasonic Cleaner | Price | Volume | Auto-off |
|---|---|---|---|
| KingRoad VGT-2000 | €35 | 600ml | 0.0 ~ 60min |
| Skymen JP-890 | €40 | 600ml | 0.0 ~ 30min |
| VGT-2000 | €35 | 600ml | 3.0 ~ 8.0min |
| CE-5200A | €40 | 750ml | 1.5 ~ 8.0min |
| GT Sonic VGT-1000 | €45 | 750ml | 1.5 ~ 8.0min |
| JP-900S | €45 | 750ml | 1.5 ~ 7.5min |
| JPL 7050 | €45 | 750ml | 1.5 ~ 8.0min |
| KingRoad VGT-990 | €35 | 750ml | 1.5 ~ 8.0min |
| GT Sonic VGT-1200 | €60 | 900ml | 1.5 ~ 8.0min |
| GT Sonic VGT-6250 | €35 | 2500ml | 1.5 ~ 8.0min |
Scales
| Scale | Price | Readability | Capacity | Auto-off | Batteries | AC adapter | Calibration Weight |
|---|---|---|---|---|---|---|---|
| American Weigh Scales LB-501 | €25 | 0.01g | 500g | 4 x AA | Yes | 200g, 400g | |
| Mini Digital Jewelry Pocket Scale | €10 | 0.01g | 500g | 60s | 2 x AAA | 500g |
Bottles
| Vendor | Glass | LDPE | HDPE | PET | “Chubby” | “Unicorn” | Location |
|---|---|---|---|---|---|---|---|
| Vaping Bottles | Yes | Yes | Yes | Yes | Yes | United Kingdom | |
| iBottles | Yes | Yes | Yes | Yes | Yes | United Kingdom | |
| Vapour Depot | Yes | Yes | Yes | Yes | United Kingdom | ||
| Svapoweb | Yes | Yes | Yes | Yes | Italy | ||
| Dampevarer | Yes | Yes | Yes | Yes | Norway | ||
| NoSmoke | Yes | Yes | Yes | Yes | Yes | Norway | |
| PGVG | Yes | Yes | Yes | Yes | Norway | ||
| Epiip | Yes | Yes | Yes | Yes | Estonia | ||
| Smoki | Yes | Yes | Yes | Yes | Yes | Estonia | |
| Molinshop | Yes | Yes | Yes | Poland | |||
| Ego2 | Yes | Yes | Yes | Yes | Poland | ||
| Spain Cigar | Yes | Yes | Yes | Yes | Spain | ||
| VapVip | Yes | Yes | Spain | ||||
| Belidim | Yes | Yes | Yes | Yes | Yes | Slovenia |
Concentrates
| Vendor | One Shot | FA | TPA | CAP | FW | INW | FLV | LA | Location |
|---|---|---|---|---|---|---|---|---|---|
| Chefs Flavours | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | United Kingdom |
| Novavapes | Yes | United Kingdom | |||||||
| Pink-Mule | Yes | Yes | Yes | Yes | Yes | Yes | Denmark | ||
| The Chosen Few | Yes | Yes | Yes | Yes | Yes | Yes | Bulgaria | ||
| Vapable | Yes | Yes | Yes | Yes | Yes | Yes | United Kingdom | ||
| Vapour Depot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | United Kingdom |
PG & VG Bases
| Vendor | PG | VG | VPG | Location |
|---|---|---|---|---|
| DarkStar Vapour | Yes | Yes | United Kingdom | |
| Everything Liquid | Yes | Yes | Yes | United Kingdom |
| Lubrisolve | Yes | Yes | Yes | United Kingdom |
| Novavapes | Yes | Yes | United Kingdom | |
| Vapour Depot | Yes | Yes | United Kingdom |
Nicotine bases
| Vendor | PG | VG | VPG | mg/ml | TPD Compliant | Location |
|---|---|---|---|---|---|---|
| Vapour Depot | Yes | Yes | Yes | 20 | Yes | United Kingdom |
| Crème de Vape | Yes | Yes | 9 - 18 | Yes | United Kingdom | |
| DarkStar Vapour | Yes | Yes | 18 - 72 | Yes | United Kingdom | |
| eSmokes | Yes | Yes | Yes | 18 - 100 | Sweden | |
| Everything Liquid | Yes | Yes | 72 | United Kingdom | ||
| Pink-Mule | Yes | Yes | Yes | 3 - 100 | Yes | Denmark |
Wires
| Vendor | FeCrAl | Nichrome 80 | SS 316L | SS 317L | Titanium | Location |
|---|---|---|---|---|---|---|
| Crazy Wire Company | Yes | Yes | Yes | Yes | Yes | United Kingdom |
| StealthVape | Yes | Yes | Yes | Yes | United Kingdom | |
| Zivipf | Yes | Yes | Yes | Yes | Yes | Germany |