This version (2018/09/08 15:47) was approved by Kiicki.
DIY Supplies
Ultrasonic Cleaner
| Product | Price | Volume | Auto-off |
|---|---|---|---|
| KingRoad VGT-2000 | €35 | 600ml | 0.0 ~ 60min |
| Skymen JP-890 | €40 | 600ml | 0.0 ~ 30min |
| VGT-2000 | €35 | 600ml | 3.0 ~ 8.0min |
| CE-5200A | €40 | 750ml | 1.5 ~ 8.0min |
| GT Sonic VGT-1000 | €45 | 750ml | 1.5 ~ 8.0min |
| JP-900S | €45 | 750ml | 1.5 ~ 7.5min |
| JPL 7050 | €45 | 750ml | 1.5 ~ 8.0min |
| KingRoad VGT-990 | €35 | 750ml | 1.5 ~ 8.0min |
| GT Sonic VGT-1200 | €60 | 900ml | 1.5 ~ 8.0min |
| GT Sonic VGT-6250 | €35 | 2500ml | 1.5 ~ 8.0min |
Scales
| Product | Price | Readability | Capacity | Auto-off | Batteries | AC adapter | Calibration Weight |
|---|---|---|---|---|---|---|---|
| American Weigh Scales LB-501 | €25 | 0.01g | 500g | ❌ | 4 x AA | ✔️ | 200g, 400g |
| Mini Digital Jewelry Pocket Scale | €10 | 0.01g | 500g | 60s | 2 x AAA | ❌ | 500g |
Bottles
| Vendor | Glass | LDPE | HDPE | PET | “Chubby” | “Unicorn” | Location |
|---|---|---|---|---|---|---|---|
| Vaping Bottles | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | United Kingdom |
| iBottles | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | United Kingdom |
| Vapour Depot | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | United Kingdom |
| Svapoweb | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | Italy |
| Dampevarer | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | Norway |
| NoSmoke | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | Norway |
| PGVG | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | Norway |
| Epiip | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ | Estonia |
| Smoki | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Estonia |
| Molinshop | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | Poland |
| Ego2 | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ✔️ | Poland |
| Spain Cigar | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | Spain |
| VapVip | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ | Spain |
| Belidim | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | Slovenia |
Concentrates
| Vendor | One Shot | FA | TPA | CAP | FW | INW | FLV | LA | Location |
|---|---|---|---|---|---|---|---|---|---|
| Chefs Flavours | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | United Kingdom |
| Novavapes | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | United Kingdom |
| Pink-Mule | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | Denmark |
| The Chosen Few | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | Bulgaria |
| Vapable | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | United Kingdom |
| Vapour Depot | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | United Kingdom |
PG & VG Bases
| Vendor | PG | VG | VPG | Location |
|---|---|---|---|---|
| DarkStar Vapour | ✔️ | ✔️ | ❌ | United Kingdom |
| Everything Liquid | ✔️ | ✔️ | ✔️ | United Kingdom |
| Lubrisolve | ✔️ | ✔️ | ✔️ | United Kingdom |
| Novavapes | ✔️ | ✔️ | ❌ | United Kingdom |
| Vapour Depot | ✔️ | ✔️ | ❌ | United Kingdom |
Nicotine bases
| Vendor | PG | VG | VPG | mg/ml | TPD Compliant | Location |
|---|---|---|---|---|---|---|
| Vapour Depot | ✔️ | ✔️ | ✔️ | 20 | ✔️ | United Kingdom |
| Crème de Vape | ✔️ | ✔️ | ❌ | 9-18 | ✔️ | United Kingdom |
| DarkStar Vapour | ✔️ | ✔️ | ❌ | 18-72 | ✔️ | United Kingdom |
| eSmokes | ✔️ | ✔️ | ✔️ | 18-100 | ❌ | Sweden |
| Everything Liquid | ✔️ | ✔️ | ❌ | 72 | ❌ | United Kingdom |
| Pink-Mule | ✔️ | ✔️ | ✔️ | 3-100 | ✔️ | Denmark |
Wires
| Vendor | FeCrAl | Nichrome 80 | SS 316L | SS 317L | Titanium | Location |
|---|---|---|---|---|---|---|
| Crazy Wire Company | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | United Kingdom |
| StealthVape | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | United Kingdom |
| Zivipf | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Germany |